Usage Statistics for sexfilms4niets.nl

Summary Period: Last 12 Months
Generated 05-Feb-2012 00:18 CET

Usage summary for sexfilms4niets.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 162 131 39 28 124 65552 140 196 659 814
Jan 2012 218 159 54 38 654 378226 1207 1701 4947 6777
Dec 2011 233 161 59 44 727 447054 1365 1849 5016 7227
Nov 2011 220 160 61 48 598 355827 1440 1855 4824 6603
Oct 2011 244 192 108 53 627 352893 1655 3365 5982 7573
Sep 2011 200 146 60 46 633 226553 1406 1818 4389 6027
Aug 2011 194 135 52 35 524 254636 1105 1640 4210 6025
Jul 2011 174 127 48 34 495 236538 1077 1489 3945 5410
Jun 2011 186 123 49 31 499 305127 956 1480 3714 5598
May 2011 204 143 50 30 511 301116 946 1556 4450 6338
Apr 2011 185 144 52 35 470 239328 1052 1580 4323 5550
Mar 2011 176 126 37 24 430 217000 758 1155 3919 5465
Totals 3379850 13107 19684 50378 69407


Generated by Webalizer Version 2.01