Usage Statistics for sexfilms4niets.nl

Summary Period: Last 12 Months
Generated 18-May-2012 00:24 CEST

Usage summary for sexfilms4niets.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 168 141 42 30 325 41014 519 714 2403 2859
Apr 2012 206 162 51 37 593 483122 1123 1542 4873 6203
Mar 2012 256 202 64 36 551 546343 1137 2011 6278 7964
Feb 2012 206 163 51 34 410 322711 556 822 2610 3304
Jan 2012 218 159 54 38 654 378226 1207 1701 4947 6777
Dec 2011 233 161 59 44 727 447054 1365 1849 5016 7227
Nov 2011 220 160 61 48 598 355827 1440 1855 4824 6603
Oct 2011 244 192 108 53 627 352893 1655 3365 5982 7573
Sep 2011 200 146 60 46 633 226553 1406 1818 4389 6027
Aug 2011 194 135 52 35 524 254636 1105 1640 4210 6025
Jul 2011 174 127 48 34 495 236538 1077 1489 3945 5410
Jun 2011 186 123 49 31 499 305127 956 1480 3714 5598
Totals 3950044 13546 20286 53191 71570


Generated by Webalizer Version 2.01